|  | mykeoneel | | 9 | 982 |
|  | hotoop | | 3 | 130 |
|  | claraxelle | | 1 | 70 |
|  | jujuorl62 | | 2 | 68 |
|  | anthony60640 | | 35 | 7 462 |
|  | ines-du-28100 | | 2 | 103 |
|  | tevanui | | 3 | 108 |
|  | junael | | 14 | 1 046 |
|  | jenaye75 | | 2 | 59 |
|  | maelou31 | | 12 | 432 |
|  | matthildemuller | | 3 | 550 |
|  | sharapova67500 | | 5 | 272 |
|  | louvinn80 | | 0 | 75 |
|  | lilie-ophelie | | 5 | 208 |
|  |
Sondage :
( 1 2) junael | | 11 | 767 |
|  | olive2905 | | 3 | 562 |
|  | drink59 | | 1 | 94 |
|  | dg976 |
15/11/2009 22h01
par dg976 | 0 | 78 |
|  | claraxelle | | 0 | 58 |
|  | mllelew | | 1 | 178 |